Validated CST® Antibodies Work on the Cell DIVE Multiplexed Imaging Solution
Multiplexing You Can Count On
Generate high-quality multiplexed images that propel your spatial biology research forward.
The Cell DIVE Multiplexed Imaging Solution enables you to produce crystal-clear images of whole tissue using 60+ biomarkers, with automatic calibration and correction to enable robust downstream analysis.
Normal tissue adjacent to colon adenocarcinoma: Tissue was iteratively stained with over 30 CST antibodies and imaged using the Cell DIVE Multiplexed Imaging Solution. Seven biomarkers are shown: GZMB (olive green), PanCK (dark green), CD45 (blue), CD8 (yellow), CD79A (red), CD68 (dark purple), CD11B (violet).
Build an antibody panel you can trust.
CST and Leica Microsystems have partnered to validate over 100 CST® antibodies on the Cell DIVE Imaging System–testing a growing list of conjugated antibodies to figure out the optimal experimental conditions, so you don't have to.
Save valuable time—avoid the hassle and cost of building, optimizing, and troubleshooting your antibody panel. Use best-in-class CST antibodies, validated for immunohistochemistry (IHC), and rigorously tested for sensitivity and specificity, so you can be confident in your results.
Multiple cancer and normal tissue types were iteratively stained with multiple CST antibodies and imaged using the Cell DIVE Multiplexed Imaging Solution. Optimal intensity values for all biomarkers are shown in one image.
Ready-to-Ship Antibodies Validated for Cell DIVE
Tailor your antibody panel-choose from the growing list of CST antibodies that have been tested and verified to be compatible for use with the Cell DIVE Multiplexed Imaging Solution by Leica Microsystems. Leica has found that a final concentration of 1-4 ug/ml for staining works most often, which means a dilution of 1:50-1:200 works best for most of our antibodies. Careful titration of this antibody may be required to obtain optimal signal and specificity.
Custom Products Validated for Cell DIVE
Quickly customize an antibody panel to suit your needs—choose from the expanding list of antibodies that have already been custom-conjugated to common fluorophores and shown to work on the Cell DIVE Multiplexed Imaging System by Leica Microsystems. Please note that Leica determined that a final concentration of 1-4 ug/ml works most often for staining, which means a dilution of 1:50-1:200 works best for most of our antibodies. Careful titration of this antibody may be required to obtain optimal signal and specificity. Simply reach out to your local sales representative and request the fluorophore and custom conjugate ID # listed here. These antibodies are also available in carrier-free formulations (without BSA or azide) should you need to conjugate them to other fluorophores.
Available Validated Fluorophores | ||||
---|---|---|---|---|
Target | Primary Antibody Product | Clone | Species Cross-Reactivity | Custom Conjugate ID # |
ApoE | ApoE (pan) (E8C2U) Mouse mAb #74417 | E8C2U | H | Alexa Fluor® 750 #99694 |
APP | β-Amyloid (D3D2N) Mouse mAb #15126 | D3D2N | H | Alexa Fluor® 647 #70279 |
AQP4 | AQP4 (D1F8E) XP® Rabbit mAb #59678 | D1F8E | H M R | Alexa Fluor® 488 #82941 |
β-Catenin | β-Catenin (D10A8) XP® Rabbit mAb #8480 | D10A8 | H M R Mk | Alexa Fluor® 750 #37106 |
Cathepsin D | Cathepsin D (E7Z4L) XP® Rabbit mAb #88239 | E7Z4L | M | Alexa Fluor® 750 #79756 |
CD4 | CD4 (D7D2Z) Rabbit mAb #25229 | D7D2Z | M R Hm | Alexa Fluor® 555 #25206 |
CD8α | CD8α (D4W2Z) XP® Rabbit mAb #98941 | D4W2Z | M | Alexa Fluor® 647 #83012 |
CD8α | CD8α (D8A8Y) Rabbit mAb #85336 | D8A8Y | H Mk | Alexa Fluor® 750 #25648 |
CD11b/ITGAM | CD11b/ITGAM (D6X1N) Rabbit mAb #49420 | D6X1N | H Mk | Alexa Fluor® 750 #64845 |
CD11b/ITGAM | CD11b/ITGAM (E4K8C) Rabbit mAb #93169 | E4K8C | M | Alexa Fluor® 750 #46178 |
CD11c/ITGAX | CD11c (D3V1E) XP® Rabbit mAb XP #45581 | D3V1E | H | Alexa Fluor® 750 #71171 |
CD15/SSEA1 | CD15/SSEA1 (MC480) Mouse mAb #4744 | MC480 | H M | Alexa Fluor® 750 #99661 |
CD19 | CD19 (Intracellular Domain) (D4V4B) XP® Rabbit mAb #90176 | D4V4B | H M Mk (B) | Alexa Fluor® 647 #16344 |
CD45 | CD45 (Intracellular Domain) (D9M8I) XP® Rabbit mAb #13917 | D9M8I | H Mk | Alexa Fluor® 750 #16529 |
CD45 | CD45 (D3F8Q) Rabbit mAb #70257 | D3F8Q | M | Alexa Fluor® 750 #23651 |
CD79A | CD79A (D1X5C) XP® Rabbit mAb #13333 | D1X5C | H | Alexa Fluor® 555 #35607 |
CD86 | CD86 (E5W6H) Rabbit mAb #19589 | E5W6H | M | Alexa Fluor® 555 #23429 |
MRC1 | CD206/MRC1 (E6T5J) XP ® Rabbit mAb #24595 | E6T5J | H M R Mk | Alexa Fluor® 750 #23246 |
COL3A1 | COL3A1 (E8D7R) XP® Rabbit mAb #63034 | E8D7R | H | Alexa Fluor® 555 #76735 |
CREB | CREB (48H2) Rabbit mAb #9197 | 48H2 | H M R Mk Dm | Alexa Fluor® 750 #97957 |
CTLA-4 | CTLA-4 (E2V1Z) Rabbit mAb #53560 | E2V1Z | H M | Alexa Fluor® 647 #54654 |
CXCR5 | CXCR5 (D6L3C) Rabbit mAb #72172 | D6L3C | H | Alexa Fluor® 555 #67038 |
Enolase2 | Enolase-2 (E2H9X) XP® Rabbit mAb #24330 | E2H9X | H M R | Alexa Fluor® 555 #45908 |
FoxP3 | FoxP3 (D2W8E™) Rabbit mAb #98377 | D2W8E™ | H Mk | Alexa Fluor® 647 #45605 |
FoxP3 | FoxP3 (D6O8R) Rabbit mAb #12653 | D6O8R | M Mk | Alexa Fluor® 647 #32555 |
Glut 1 | Glut1 (E4S6I) Rabbit mAb #73015 | E4S6I | H M R Mk | Alexa Fluor® 555 #42164 |
GPNMB | GPNMB (E4D7P) XP® Rabbit mAb #38313 | E4D7P | H | Alexa Fluor® 750 #73350 |
Granzyme B | Granzyme B (E5V2L) Rabbit mAb #44153 | E5V2L | M | Alexa Fluor® 555 #20413 |
iNOS | iNOS (E1W4J) Rabbit mAb #68186 | E1W4J | M (R) | Alexa Fluor® 647 #46352 |
Ki-67 | Ki-67 (8D5) Mouse mAb #9449 | 8D5 | H Mk | Alexa Fluor® 647 #81240 |
LAG3 | LAG3 (D2G4O™) XP® Rabbit mAb #15372 | D2G4O | H | Alexa Fluor® 750 #83119 |
Ly-6G | Ly-6G (E6Z1T) Rabbit mAb #87048 | E6Z1T | M | Alexa Fluor® 750 #93135 |
MBP | Myelin Basic Protein (D8X4Q) XP® Rabbit mAb #78896 | D8X4Q | H M R | Alexa Fluor® 488 #73004 |
MPO | Myeloperoxidase (E1E7I) XP® Rabbit mAb #14569 | E1E71 | H | Alexa Fluor® 647 #17646 |
Na,K ATPase | Na,K-ATPase α1 (D4Y7E) Rabbit mAb #23565 | D4Y7E | H | Alexa Fluor® 488 #90499 |
PD-1 | PD-1 (D4W2J) XP® Rabbit mAb #86163 | D4W2J | H | Alexa Fluor® 750 #40948 |
PD-1 | PD-1 (Intracellular Domain) (D7D5W) XP ® Rabbit mAb #84651 | D7D5W | M (R) (Hm) | Alexa Fluor® 750 #82911 |
PD-L1 | PD-L1 (E1L3N®) XP® Rabbit mAb #13684 | E1L3N® | H | Alexa Fluor® 647 #15005 |
PSD-95 | PSD95 (D74D3) XP® Rabbit mAb #3409 | D74D3 | H M R | Alexa Fluor® 647 #37338 |
S100B | S100B (E7C3A) Rabbit mAb #90393 | E7C3A | H M R | Alexa Fluor® 750 #61691 |
Sox2 | Sox2 (D1C7J) XP® Rabbit mAb #14962 | D1C7J | H M (R) | Alexa Fluor® 647 #52636 |
Sox9 | Sox9 (D8G8H) Rabbit mAb #82630 | D8G8H | H M (R) | Alexa Fluor® 488 #94794 |
Tau | Phospho-Tau (Thr181) (D9F4G) Rabbit mAb #12885 | D9F4G | H M R | Alexa Fluor® 647 #60241 |
Tau | Phospho-Tau (Thr217) (E9Y4S) Rabbit mAb #51625 | E9Y4S | H M R | Alexa Fluor® 555 #86956 |
Tau | Phospho-Tau (Thr217) (E9Y4S) Rabbit mAb #51625 | E9Y4S | H M R | Alexa Fluor® 750 #42262 |
Tau | Tau (GT-38) Mouse mAb #68850 | GT-38 | H | Alexa Fluor® 750 #53225 |
TIGIT | TIGIT (E5Y1W) XP® Rabbit mAb #99567 | E5Y1W | H | Alexa Fluor® 555 #69779 |
TIGIT | TIGIT (E5Y1W) XP® Rabbit mAb #99567 | E5Y1W | H | Alexa Fluor® 647 #91740 |
Tim-3 | TIM-3 (D3M9R) XP ® Rabbit mAb #83882 | D3M9R | M | Alexa Fluor® 647 #91675 |
TMEM119 | TMEM119 (E3E4T) Mouse mAb #41134 | E3E4T | H | Alexa Fluor® 555 #88100 |
TMEM119 | TMEM119 (E3E4T) Mouse mAb #41134 | E3E4T | H | Alexa Fluor® 750 #46728 |
tubulin beta-3 | β3-Tubulin (D65A4) XP® Rabbit mAb #5666 | D65A4 | H M R | Alexa Fluor® 647 #55553 |
Vimentin | Vimentin (D21H3) XP® Rabbit mAb #5741 | D21H3 | H M R Mk | Alexa Fluor® 750 #69227 |
Need help getting the right conjugated antibody for your panel?
Expert CST scientists are ready to provide consultation on the best options for your antibody panels and can assist you with custom antibody conjugations. Don't know which ones to choose, or can’t find the antibody conjugate you need in the tables above? We can help with that. Request a custom conjugation to help build your panel. If you would like to order custom conjugation services, please fill out the Custom Antibody Conjugation Inquiries Form. With our support, you can get the multiplex images and data you need to move your discovery research forward.
View Our Poster Presented at SITC 2022
Capturing the Spatial Landscape of Tumor and Immune Cell Lineages in the Microenvironment of Human Cancer Tissues
See how the Cell DIVE Multiplexed Imaging Solution facilitated the iterative staining and imaging of 12 full tissue and TMA slides using more than 30 CST biomarker antibodies. The CST antibody panel enabled the identification of clusters containing cells of different immune classes, cell types, and subtypes.
See Additional Posters
Spatial Proteomic Analysis of Immune Cells in Alzheimer's Disease Human Brain using Multiplexed Imaging and AI-assisted Phenotyping
Arindam Bose, Richard W. Cho, Sophie Struble, Gabriella Spang, Richard A. Heil-Chapdelaine, Natasha Fernandez Diaz Granados, Vasundhara Agrawal 5.9 MB PDF
AI-powered spatial proteomics analysis reveals a diverse immune landscape in syngeneic 4T1 murine tumor model
Arindam Bose, PhD, Emily Quann Alonzo, PhD, Sophie Struble, Gabriella Spang, Richard A. Heil-Chapdelaine, Natasha Fernandez Diaz Granados, Michael Smith, PhD, Matthew Norton, Samuel Jensen, PhD, Vasundhara Agrawal, PhD 5.9 MB PDF
Spatial resolution of immune cell lineages in the tumor microenvironment of plasma cell dyscrasias
Medbh A. Dillon, Lisa Arvidson, Cole G. Phalen, Ruoxin Li, Imran McGrath, Julian R. Ishibashi, John B. Johanneson, Kevin J. Li, Zachary J.Thomson, Samuel Jensen, Jocelin Malone, Mackenzie S. Kopp, Susan A. Lundmann, Adam K. Savage, Claire E. Gustafson, Marla Glass, Emma L. Kuan, Lucas T. Graybuck, Xiao-jun Li, Troy R. Torgerson, Peter J. Skene, Stephanie Añover-Sombke, Melinda L. Angus-Hill 5.9 MB PDF
Vasundhara Agrawal , Lisa Arvidson, Michael J. Smith, Katie O. White, Richard A. Heil-Chapdelaine, Samuel Jensen, Arindam Bose 4.1 MB PDF
Vasundhara Agrawal, Lisa Arvidson, Michael J. Smith, Katie O. White, Richard A. Heil-Chapdelaine, Samuel Jensen, Arindam Bose 2.3 MB PDF
Spatial architecture of tumor and immune cell lineages in syngeneic mouse tumor tissues
Arindam Bose, Lisa Arvidson, Emily Quann Alonzo, Michael J. Smith, Katie O. White, Richard A. Heil-Chapdelaine, Gabriella Spang, Matthew Norton, Samuel Jensen, Vasundhara Agrawal 4.5 MB PDF
Spatial Proteomic Analysis of Alzheimer's Disease Human Brain Using Multiplexed Imaging
Arindam Bose, Lisa Arvidson, Richard W. Cho, Supriya Singh, Gabriella Spang, Michael J. Smith, Vasundhara Agrawal 2.4 MB PDF
Lisa Arvidson, Reginaldo Prioli, Samuel Jensen, James B. Hoying, Michael W. Golway, Michael J. Smith, Katie O. White, Richard A. Heil-Chapdelaine, Hideki Sasaki, Chi-Chou Huang, Tuan H. Phan, Melinda L. Angus-Hill 24 MB PDF
Lisa Arvidson, Reginaldo Prioli, Samuel Jensen, Michael J. Smith, Katie O. White, Richard A. Heil-Chapdelaine, Hideki Sasaki, Chi-Chou Huang, Tuan H. Phan, Melinda L. Angus-Hill 25.2 MB PDF